<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Know Your Waterways!</title>
	<atom:link href="http://www.talkingscience.org/2010/02/know-your-waterways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingscience.org/2010/02/know-your-waterways/</link>
	<description>TalkingScience is a non-profit organization focus on educating the general public on science through new media.</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:29:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Redstone Studios: Off the Map &#187; Blog Archive &#187; Go Forth, Little Map</title>
		<link>http://www.talkingscience.org/2010/02/know-your-waterways/comment-page-1/#comment-30593</link>
		<dc:creator>Redstone Studios: Off the Map &#187; Blog Archive &#187; Go Forth, Little Map</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingscience.org/?p=3588#comment-30593</guid>
		<description>[...] by Alice Hudson, retired chief of the library’s impressive map collection.  See a review in Talking Science.  The exhibit, in the Gottesman Exhibit Hall of the Stephen A.  Schwartzman Building (the main [...]</description>
		<content:encoded><![CDATA[<p>[...] by Alice Hudson, retired chief of the library’s impressive map collection.  See a review in Talking Science.  The exhibit, in the Gottesman Exhibit Hall of the Stephen A.  Schwartzman Building (the main [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Linden</title>
		<link>http://www.talkingscience.org/2010/02/know-your-waterways/comment-page-1/#comment-29589</link>
		<dc:creator>George Linden</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingscience.org/?p=3588#comment-29589</guid>
		<description>I also saw this show and LOVED it! The maps are tremendous.  I never think of visiting the map room at the library when I go there.  I think I may drop by more often in the future.  What an impressive collection.  And I like the videos overlaying the old maps and the satellite photographs in the exhibition.  Awesome.</description>
		<content:encoded><![CDATA[<p>I also saw this show and LOVED it! The maps are tremendous.  I never think of visiting the map room at the library when I go there.  I think I may drop by more often in the future.  What an impressive collection.  And I like the videos overlaying the old maps and the satellite photographs in the exhibition.  Awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
