<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkingScience &#187; Video</title>
	<atom:link href="http://www.talkingscience.org/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingscience.org</link>
	<description>TalkingScience is a non-profit organization focus on educating the general public on science through new media.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Kitchen Chemists: Edible Candle</title>
		<link>http://www.talkingscience.org/2011/09/kitchen-chemists-edible-candle/</link>
		<comments>http://www.talkingscience.org/2011/09/kitchen-chemists-edible-candle/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:08:59 +0000</pubDate>
		<dc:creator>TalkingScience</dc:creator>
				<category><![CDATA[Hands-on Activities]]></category>
		<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=17809</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/09/kitchen-chemists-edible-candle/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/09/kitchenchem.jpg"></a>]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="328"><param name="movie" value="http://www.youtube.com/v/KKeGi-MYc3o?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KKeGi-MYc3o?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="328" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
In this video, TalkingScience’s own kitchen chemists make a candle using an almond and an apple.</p>
<p><strong>Materials</strong><br />
An apple<br />
A knife<br />
An almond<br />
A match or lighter</p>
<p><strong>Procedure</strong><br />
1. Cut the top and bottom of the apple off<br />
2. Cut the almond into the shape of a wick<br />
3. Stick wick in the apple<br />
4. Light the candle<br />
5. When you blow it out, eat it!</p>
<p><img src="http://www.talkingscience.org/wp-content/uploads/2011/09/kitchem-small.jpg" align="right"><strong>What Happened?</strong><br />
For a fire to occur there must be three things: energy (usually heat), oxygen and fuel. In a wax candle, the wax vapor is the fuel while the fuel in the edible candle is the almond. Almonds contain proteins, fats and carbohydrates. Lighting an almond on fire releases the stored chemical energy in these fats, proteins and carbohydrates as heat. Because almonds contain a high percentage of fat and fat contains a lot of stored chemical energy, the almond can burn for quite some time (just like a candle wick!) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/09/kitchen-chemists-edible-candle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kitchen Chemists: Salt Lava Lamp</title>
		<link>http://www.talkingscience.org/2011/08/kitchen-chemists-salt-lava-lamp/</link>
		<comments>http://www.talkingscience.org/2011/08/kitchen-chemists-salt-lava-lamp/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:23:22 +0000</pubDate>
		<dc:creator>TalkingScience</dc:creator>
				<category><![CDATA[Hands-on Activities]]></category>
		<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=17338</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/08/kitchen-chemists-salt-lava-lamp"><img src="http://www.talkingscience.org/wp-content/uploads/2011/08/lavalamp.jpg"></a>]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="359"><param name="movie" value="http://www.youtube.com/v/6OSJy68_npk?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6OSJy68_npk?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="359" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
In this video, TalkingScience’s own kitchen chemists demonstrate the effects of density by making their own lava lamp.</p>
<p><img src="http://www.talkingscience.org/wp-content/uploads/2011/08/lavalamp2.jpg" align="right"><strong>Materials:</strong><br />
A glass<br />
½ cup water<br />
1/3 oil<br />
Food coloring<br />
Table salt</p>
<p><strong>Do it yourself:</strong><br />
1. Pour ½ cup of water into a glass<br />
2. Add 1/3 cup of oil to the glass<br />
3. Add a couple drops of food coloring<br />
4. Shake salt on top of the oil while you count slowly to 10<br />
5. Watch science in action!</p>
<p><strong>What’s happening:</strong><br />
Because salt is more dense than water, when you add it to your mixture, it sinks.  Blobs of oil attach to the sinking salt grains and are dragged down to the bottom of the glass. When the salt dissolves, the oil drops rise again to the surface of your mixture, because oil is lighter, or less dense, than water.</p>
<p>Check out another Kitchen Chemist video:<br />
<a href="http://www.talkingscience.org/2011/07/kitchen-chemists-magic-milk/">Magic Milk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/08/kitchen-chemists-salt-lava-lamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Beekeeping</title>
		<link>http://www.talkingscience.org/2011/08/urban-beekeeping/</link>
		<comments>http://www.talkingscience.org/2011/08/urban-beekeeping/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:30:12 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[farming]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=16722</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/08/urban-beekeeping/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/08/beekeeper.jpg"></a>Click image above to learn more and view the video.]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/3msu4jhD0gU?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3msu4jhD0gU?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video, George Washington University Biology Professor <a href="http://departments.columbian.gwu.edu/biology/people/122">Hartmut Doebel</a> and his student Heidi Wolff share their passion for urban beekeeping. They raise their own bees on a rooftop in downtown Washington, DC and collect the honey for the nearby restaurant <a href="http://www.wearefoundingfarmers.com/about/were-green/">Founding Farmers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/08/urban-beekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Sustainable Society</title>
		<link>http://www.talkingscience.org/2011/08/designing-a-sustainable-society/</link>
		<comments>http://www.talkingscience.org/2011/08/designing-a-sustainable-society/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:40:43 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Sustainable NYC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=16623</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/08/designing-a-sustainable-society/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/08/sustainable1.jpg"></a>Click image above to view the video.]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/8xZrweW9vJY?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8xZrweW9vJY?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this TalkingScience video, three New York City urban planners discuss their vision and ideas for New York's sustainable future.</p>
<p>Ernest Hutton is a Principal at Planning Interaction and Hutton Associates. He is also on the board of directors for the <a href="http://www.aia.org/">American Institute of Architects</a> New York chapter (AIANY). He has been involved in urban planning and urban development for over thirty years.</p>
<p><a href="http://speakers.aia.org/speaker/198/profile">Ilana Judah</a> is the Director of Sustainability at <a href="http://www.fxfowle.com/">FXFOWLE</a>, a major New York based architecture firm. She is a LEED Accredited Professional and has years of experience in designing green buildings. She is also Chair of <a href="http://aiany.aiany.org/index.php?section=committees&#038;prrid=20">AIANY COTE</a> (Committee on the Environment).</p>
<p><a href="http://www.lhparch.com/person.aspx?id=2">James Wright</a> is an Associate Principal at <a href="http://www.lhparch.com/">Lee Haris Pomeroy Architects</a>. There he specializes and urban transportation systems. He has worked on transportation projects all over New York. He is also on the Urban Design Committee of American Institute of Architecture.  </p>
<p><em>This video is part of the Sustainable NYC, a multimedia project providing an inside look at efforts all around New York that are transforming the city into a green and sustainable place.</em> </p>
<p>For more Sustainable NYC, check out:<br />
<a href="http://www.talkingscience.org/2011/07/what-is-sustainable-food/">What is sustainable food?</a><br />
<a href="http://www.talkingscience.org/2011/07/sustainable-nyc-cleaning-the-gowanus/">Cleaning the Gowanus</a><br />
<a href="http://www.talkingscience.org/2011/07/sustainable-nyc-the-1-45-mile-long-recycling-project/">The 1.45 Mile Long Recycling Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/08/designing-a-sustainable-society/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kitchen Chemists: Magic Milk</title>
		<link>http://www.talkingscience.org/2011/07/kitchen-chemists-magic-milk/</link>
		<comments>http://www.talkingscience.org/2011/07/kitchen-chemists-magic-milk/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:34:41 +0000</pubDate>
		<dc:creator>TalkingScience</dc:creator>
				<category><![CDATA[Hands-on Activities]]></category>
		<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[kitchen chemists]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=16383</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/07/kitchen-chemists-magic-milk/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/07/kitchenchemists.jpg"></a>]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/eLXb29lc2wQ?version=3&amp;hl=en_US&#038;showinfo=0&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eLXb29lc2wQ?version=3&amp;hl=en_US&#038;showinfo=0&#038;rel=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video, TalkingScience's own kitchen chemists demonstrate the emulsifying properties of dish soap.</p>
<p><strong>What you need:</strong><br />
Shallow dish<br />
Food coloring<br />
Milk<br />
Dish soap</p>
<p><strong>What's happening:</strong><br />
The food coloring allows us to see the separation of fat from liquid.  Dish soap has both polar and non-polar properties, meaning it can separate the polar water from the non-polar fat in milk. Whole milk has the highest fat content out of the various milks, so it works best for this demonstration.  The soap acts as an emulsifier, essentially chasing the fat in the milk away from the water in the milk, making magic milk!<br />
<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/07/kitchen-chemists-magic-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is sustainable food?</title>
		<link>http://www.talkingscience.org/2011/07/what-is-sustainable-food/</link>
		<comments>http://www.talkingscience.org/2011/07/what-is-sustainable-food/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:16:48 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Sustainable NYC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=15343</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/07/what-is-sustainable-food/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/07/sustainable.jpg"></a>Click image above to view the video.]]></description>
			<content:encoded><![CDATA[<p>Every New Yorker knows if you are looking for wholesome, delicious and sustainable food, the Farmers Market at Union Square (sometimes referred to as the Green Market) is the place to go. But what does it mean when we call our food sustainable? TalkingScience talked to some local farmers to find out. </p>
<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/EbQLV36eYaA?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EbQLV36eYaA?version=3&amp;hl=en_US&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Links:<br />
<a href="http://www.tremblayapiaries.com/">Tremblay Apiaries</a><br />
<a href="http://www.newyorkbeef.com/">New York Beef Company</a><br />
<a href="http://www.roamingacres.com/">Roaming Acres Farm</a></p>
<p><em>This video is part of the Sustainable NYC, a multimedia project providing an inside look at efforts all around New York that are transforming the city into a green and sustainable place.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/07/what-is-sustainable-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is science cool?</title>
		<link>http://www.talkingscience.org/2011/06/why-is-science-cool/</link>
		<comments>http://www.talkingscience.org/2011/06/why-is-science-cool/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:17:03 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Science Festival]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=14925</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/06/why-is-science-cool/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/firstkids.jpg"></a>Click image above to view the videos.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/wsf-logo1.jpg" align="left" width="100">For this trio of videos, TalkingScience video producer Jesse Medalia Strauss visited the <a href="http://worldsciencefestival.com/events">2011 World Science Festival</a> and asked attendees about their experiences with and opinions about science.<br />&nbsp;<br />&nbsp;</p>
<h3>Why is science cool?</h3>
<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/Y7RBOrGntXE?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y7RBOrGntXE?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>How did you get interested in science?</h3>
<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/st0V2cWNPBA?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/st0V2cWNPBA?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>Why are so few people interested in science?</h3>
<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/LJhNteLIe14?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LJhNteLIe14?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/06/why-is-science-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Moment With A Mini Math Magician</title>
		<link>http://www.talkingscience.org/2011/06/mini-mathemagician/</link>
		<comments>http://www.talkingscience.org/2011/06/mini-mathemagician/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:11:07 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Science Festival]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=14837</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/06/mini-mathemagician/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/mini-mathemagician.jpg"></a>Click image above to view the video.]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/ievrRxPzD6k?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ievrRxPzD6k?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object><em>Video by Jesse Medalia Strauss for <a href="http://www.youtube.com/user/TalkingScienceVideo?feature=mhum">TalkingScience</a></em></p>
<p><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/minimathemagician.jpg" align="right" width="150">Eleven year old <a href="http://web.me.com/downtownbrowns/Ethan_Math/Home.html">Ethan Brown</a> is a young apprentice of Dr. Arthur Benjamin, AKA the <a href="http://www.math.hmc.edu/~benjamin/mathemagics/">Mathemagician</a>. Using methods described by Benjamin in his book, <em><a href="http://www.math.hmc.edu/~benjamin/mathemagics/store.html">Secrets of Mental Math: The Mathemagician's Guide to Lightning Calculation and Amazing Math Tricks</a></em>, Brown entertains crowds with his feats of calculation. Faster than a calculator, Brown mentally multiplies enormous numbers and calculates squares. TalkingScience video producer Jesse Medalia Strauss caught up with him at the <a href="http://www.talkingscience.org/category/events-exhibits/wsf/">2011 World Science Festival</a>.</p>
<p>For more, see our interview with <a href="http://www.talkingscience.org/2011/06/math-magician/">Dr. Arthur Benjamin</a>.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/06/mini-mathemagician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moment with a Math Magician</title>
		<link>http://www.talkingscience.org/2011/06/math-magician/</link>
		<comments>http://www.talkingscience.org/2011/06/math-magician/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:55:59 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Science Festival]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=14830</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/06/math-magician/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/mathemagician.jpg"></a>Click image above to view the video.]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/matygYhlEn4?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/matygYhlEn4?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></embed></object><em>Video by Jesse Medalia Strauss for <a href="http://www.youtube.com/user/TalkingScienceVideo?feature=mhum">TalkingScience</a></em></p>
<p><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/mathmagician.jpg" align="left"><a href="http://www.math.hmc.edu/~benjamin/mathemagics/index.html">Arthur Benjamin</a> is a professor of Mathematics at Harvey Mudd College. He uses his highly developed understanding of math to perform feats of calculation in a fun, engaging, and magical way. In his performance, Benjamin demonstrates and explains his secrets for performing rapid mental calculations faster than a calculator. Watch as he mentally multiplies enormous numbers and figures the day of the week of anyone's birthday.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/06/math-magician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Robot Builders</title>
		<link>http://www.talkingscience.org/2011/06/teenage-robot-builders/</link>
		<comments>http://www.talkingscience.org/2011/06/teenage-robot-builders/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:58:28 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Science Festival]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=14782</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/06/teenage-robot-builders/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/technochix.jpg"></a>Click image above to view the video.]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/5GVIOaQANXs?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5GVIOaQANXs?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object><em>Video by Jesse Medalia Strauss for <a href="http://www.youtube.com/user/TalkingScienceVideo?feature=mhum">TalkingScience</a></em></p>
<p>In this video, TalkingScience video producer Jesse Medalia Strauss talks with participants in the <a href="http://www.usfirst.org/aboutus/content.aspx?id=34">FIRST Robotics Competition</a>. The competition organizes teens into design teams that compete to build a robot that can best perform tasks and games. The teams came to the <a href="http://worldsciencefestival.com/">World Science Festival</a> street fair to show off what their bots can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/06/teenage-robot-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Inventors Talk about Apps</title>
		<link>http://www.talkingscience.org/2011/06/iridescent-technovation-challenge/</link>
		<comments>http://www.talkingscience.org/2011/06/iridescent-technovation-challenge/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:18:54 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Teen to Teen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=14012</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/06/iridescent-technovation-challenge/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/app-girls.jpg"></a>Click image above to view the video.]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/ZnSK5TO37pw?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZnSK5TO37pw?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object><em>Video by Jesse Medalia-Strauss for <a href="http://www.youtube.com/user/TalkingScienceVideo">TalkingScience</a></em></p>
<p>For this video, TalkingScience video producer Jesse Medalia-Strauss interviewed participants in the New York <a href="http://iridescentlearning.org/about/">Iridescent Technovation Challenge</a> -- a program designed to help high school girls understand what it takes to be a high-tech entrepreneurs. In small teams, mentored by female technology professionals, the students designed a mobile app prototype using the Google App Inventor for Android. They then presented their app before a panel of venture capitalists and industry leaders at a "Pitch Night" held at AOL Ventures in NYC. </p>
<p>The Technovation Challenge is a program of <a href="http://iridescentlearning.org/">Iridescent,</a> a non-profit which provides STEM (science, technology, engineering and math) education for underserved and underrepresented youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/06/iridescent-technovation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#039;s Fastest Rubik&#039;s Cube-Solving Robot</title>
		<link>http://www.talkingscience.org/2011/06/rubiks-cube-solving-robot/</link>
		<comments>http://www.talkingscience.org/2011/06/rubiks-cube-solving-robot/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:16:23 +0000</pubDate>
		<dc:creator>Jesse Medalia Strauss</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.talkingscience.org/?p=14010</guid>
		<description><![CDATA[<a href="http://www.talkingscience.org/2011/06/rubiks-cube-solving-robot/"><img src="http://www.talkingscience.org/wp-content/uploads/2011/06/rubiks.jpg"></a>Click image above to view the video.]]></description>
			<content:encoded><![CDATA[<p><object width="586" height="363"><param name="movie" value="http://www.youtube.com/v/9vUDYgozCxo?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9vUDYgozCxo?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="586" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object><em>Video by Jesse Medalia-Strauss for <a href="http://www.youtube.com/user/TalkingScienceVideo">TalkingScience</a></em></p>
<p>In this video, recorded at World Maker Faire in New York in 2010,  Irish roboticist and inventor <a href="http://tcd.academia.edu/PeterRedmond">Pete Redmond</a> talks about <a href="http://www.mechatrons.com/rubot/">RuBot II</a>, aka "The Cubinator," who is the world's fastest Rubik's Cube solving robot according to the 2010 Guinness Book of World Records.</p>
<p>Become a fan of <a href="http://www.facebook.com/pages/RuBot-II-The-Cubinator/80046476255">Rubot on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingscience.org/2011/06/rubiks-cube-solving-robot/feed/</wfw:commentRss>
